Outcomes | Assessment requirements |
To achieve each outcome a learner must demonstrate the ability to: | |
LO1 Understand how to formulate a research specification | 1.1 formulate and record possible research project outline specifications 1.2 identify the factors that contribute to the process of research project selection 1.3 undertake a critical review of key references 1.4 produce a research project specification 1.5 provide an appropriate plan and procedures for the agreed research specification |
LO2 Be able to implement the research project within agreed procedures and to specification | 2.1 match resources efficiently to the research question or hypothesis 2.2 undertake the proposed research investigation in accordance with the agreed specification and procedures 2.3 record and collate relevant data where appropriate |
LO3 Be able to evaluate the research outcomes | 3.1 use appropriate research evaluation techniques 3.2 interpret and analyse the results in terms of the original research specification 3.3 make recommendations and justify areas for further consideration |
LO4 Be able to present the research outcomes | 4.1 use an agreed format and appropriate media to present the outcomes of the research to an audience |
In addition to the above PASS criteria, this assignment gives you the opportunity to submit evidence in order to achieve the following MERIT and DISTINCTION grades | ||
Grade Descriptor | Indicative characteristic/s | Contextualisation |
M1 Identify and apply strategies to find appropriate solutions | · complex problems with more than one variable have been explored | To achieve M1, you will have provided effective justification for the research problem and objectives, and identified and applied relevant strategies to find appropriate solutions to issues raised through critically reviewing relevant literature and use of appropriate tools detailing activities. |
M2 Select / design and apply appropriate methods / techniques | · relevant theories and techniques have been applied · a range of sources of information has been used · the design of methods/techniques has been justified · appropriate learning methods/techniques have been applied | To achieve M2, you will have applied and justified relevant theories and techniques to process and synthesize complex data and information relevant to your research problems and objectivs. |
M3 Present and communicate appropriate findings | · a range of methods of presentation have been used and technical language has been accurately used · communication has taken place in familiar and unfamiliar contexts | To achieve M3, you will have used the appropriate structure and approach, developed and presented your concepts in a coherent and logical manner using media that is appropriate for both familiar and unfamiliar contexts. |
D1 Use critical reflection to evaluate own work and justify valid conclusions | · the validity of results has been evaluated using defined criteria · self-criticism of approach has taken place | To achieve D1, you will have arrived at conclusions through synthesis of ideas that have been justified and proposed realistic improvements against defined characteristics for success. |
D2 Take responsibility for managing and organising activities | · the unforeseen has been accommodated · the importance of interdependence has been recognised and achieved | To achieve D2, you will have demonstrated evidence of autonomy and independence in the way you planned, managed and organized activities related to your whole research project. |
D3 Demonstrate convergent /lateral / creative thinking | · ideas have been generated and decisions taken · self-evaluation has taken place · problems have been solved · effective thinking has taken place in unfamiliar contexts | To achieve D3, you will have demonstrated evidence of applying convergent, lateral and creative thinking with receptiveness to new ideas being evident. |
Assignment title | Task 1: Formulation of research specification Task 2: Carrying out the project Task 3: Evaluate the research Task 4: Reporting the project |
Purpose of this assignment The aim of the research project is to present your skills of independent enquiry and critical analysis by undertaking a research investigation relevant to your course of study. Through this project, you will demonstrate the theory underpinning formal research which draws on a range of subject areas within the business programme to form a holistic piece of work that contributes to better understanding of the business world. | |
Scenario You are required to conduct an independent research that investigates an area of interest and significance within the business context. Business context here could be related to any area of business, such as; Quality Management, Human Resource Management, Finance, Marketing, Sales, Economics, Business Law etc. You could choose a specific topic within one these broad areas. Choose a suitable project that can be completed within the prescribed length of study period. (Indicative total word count: 3500 -4000 words) |
Task 1 Title: Formulating a research project specification | Assessment Criteria | Evidence to be presented |
In this task, you will need to produce a research project specification that: (a) formulates and records a research project outline specification (b) identifies factors that contribute to the process of research project selection (c) undertakes a critical review of key references (d) provides an appropriate plan and procedures for the chosen research specification | 1.4 1.1 1.2 1.3 1.5 | Completed research proposal document with a Research Project plan document. |
Task 2 Title: Implementing the research project within agreed procedures and to specification | ||
In this task, you will need to show evidence that you are able to implement a research project within agreed procedures and to specification by (a) matching resources efficiently to the research question or hypothesis (b) undertaking the proposed research investigation in accordance with the agreed specification and procedures (c) recording and collating relevant data where appropriate | 2.1 2.2 2.3 | Data and other resources having been collected, recorded, collated and readied for interpretation. |
Task 3 Title: Evaluating the research outcomes | ||
In this task, you will need to show evidence that you are able to: (a) use appropriate research evaluation techniques (b) interpret and analyse the results in terms of the original research specification (c) make recommendations and justify areas for further consideration | 3.1 3.2 3.3 | In-depth analysis, evaluation and interpretation of data collected. |
Task 4 Title: Presenting the research outcomes In this task, you will use an agreed format and appropriate media to present the outcomes of your research to an audience. | 4.1 | Research project presentation to an audience. |
Evidence checklist | Summary of evidence required by student |
Task 1 | Completed research proposal document with a Research Project plan. |
Task 2 | Evidence of data and other resources having been collected, recorded, collated and readied for interpretation. |
Task 3 | Evidence of in-depth analysis, evaluation and interpretation of data collected. |
Task 4 | Research project presentation to an audience. |
No Data Found